Create account | Log in as member

Drivers' Championship Standings | ||
---|---|---|
1. Jason Muscat | ![]() | 498 |
2. Michael Francesconi | ![]() | 419 |
3. Sebastian Kosmala | ![]() | 345 |
4. Sven de Vries | ![]() | 302 |
5. Douwe Tapper | ![]() | 278 |
6. Luca D Amelio | ![]() | 246 |
7. Craig Patteson | ![]() | 186 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Autodromo Jose Carlos Pace | Session: Race 2 | ||
1. Sven de Vries | ![]() | Enterprise | 29:19.645 |
2. Jason Muscat | ![]() | Zedderick | + 0.784 |
3. Luca D Amelio | ![]() | Fusion | + 3.057 |
4. Ruud Heesterbeek | ![]() | Enterprise | + 9.503 |
5. Sebastian Kosmala | ![]() | TG Racing | + 9.525 |
6. Michael Francesconi | ![]() | TG Racing | + 12.474 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. Zedderick Racing | ![]() | 784 |
2. TG Racing | ![]() | 764 |
3. Enterprise GP | ![]() | 627 |
4. Fusion Racing | ![]() | 434 |
5. Malta Force GP | ![]() | 315 |
6. Frami Autosport | ![]() | 301 |
7. TCS Off Racing | ![]() | 262 |
Full Standings |
Latest Video |
---|
![]() |
2018 Supercup - R7: France |
Photo Gallery | ||
---|---|---|
![]() | ||
View Gallery |